| Catalogue | Heating and cooling technology | Cooling | Low and Ultra low temperature freezers | Chest freezers XLT series |
InformationDetailsAlternatives/Accessories
![]() |
Chest freezers XLT series
Freezer for temporary to long-term cold storage or daily use in the laboratory. Ideal where space is limited, but the user still needs a regular storage capacity. Due to the small footprint, transport through all standard sized doors is possible. The material is galvanized and pre-coated steel on the outside, precoated white steel on the inside and cyclopentane for efficient insulation.
Type designation -PLUS: With extended exchange warranty. In warranty cases which cannot be solved quickly on site, the client receives a new device.
Please order racks separately.
- Digital controller with display
- Audible and visual alarm
- High/low temperature alarm
- Porthole (Ø12 mm) for external probe and CO2 backup
- Integrated lock
- With 4 castors (XLT C75 without castors, with legs)
- Eco-friendly, HCFC-free Nature R refrigerant
- ISO 9001, 14001 and 45001 certified
Type designation -PLUS: With extended exchange warranty. In warranty cases which cannot be solved quickly on site, the client receives a new device.
Please order racks separately.
| Temperature: | -60 ... -40 °C |
| Power supply: | 230 V, 50 Hz |
Chest freezers XLT series |
| Type | Nominal capacity l | Ext. dim. (WxDxH) | Int. Dim. (WxDxH) | No. of baskets | Weight kg | Energy consumption (24h) kWh | PK | |
|---|---|---|---|---|---|---|---|---|
![]() | XLT C75Prod.No.4.672 410 | 71 | 555 x 630 x 870 mm | 387 x 387 x 466 mm | 1 | 48 | 4 | 1 |
![]() | XLT C75-PLUSProd.No.4.672 430 | 71 | 555 x 630 x 870 mm | 387 x 387 x 466 mm | 1 | 48 | 4 | 1 |
![]() | XLT C150Prod.No.4.672 411 | 133 | 725 x 680 x 885 mm | 557 x 440 x 635 mm | 1 | 59 | 3.7 | 1 |
![]() | XLT C150-PLUSProd.No.4.672 431 | 133 | 725 x 680 x 885 mm | 557 x 440 x 635 mm | 1 | 59 | 3.7 | 1 |
| XLT C200Prod.No.4.672 412 | 189 | 923 x 680 x 885 mm | 755 x 440 x 635 mm | 1 | 62 | 3.1 | 1 | |
| XLT C200-PLUSProd.No.4.672 432 | 189 | 923 x 680 x 885 mm | 755 x 440 x 635 mm | 1 | 62 | 3.1 | 1 | |
![]() | XLT C300Prod.No.4.672 413 | 284 | 1,260 x 680 x 890 mm | 1,100 x 440 x 635 mm | 3 | 71 | 5.5 | 1 |
![]() | XLT C300-PLUSProd.No.4.672 433 | 284 | 1,260 x 680 x 890 mm | 1,100 x 440 x 635 mm | 3 | 71 | 5.5 | 1 |
![]() | XLT C400Prod.No.4.672 414 | 368 | 1,560 x 680 x 890 mm | 1,392 x 440 x 635 mm | 4 | 80 | 7 | 1 |
![]() | XLT C400-PLUSProd.No.4.672 434 | 368 | 1,560 x 680 x 890 mm | 1,392 x 440 x 635 mm | 4 | 80 | 7 | 1 |
![]() | XLT C500Prod.No.4.672 415 | 476 | 1,660 x 740 x 890 mm | 1,492 x 500 x 640 mm | 3 | 108 | 5.7 | 1 |
![]() | XLT C500-PLUSProd.No.4.672 435 | 476 | 1,660 x 740 x 890 mm | 1,492 x 500 x 640 mm | 3 | 108 | 5.7 | 1 |


