| Katalog | Kälte- und Wärmetechnik | Heizen | Kühl-Inkubatoren | Kühlinkubatoren KB ECO |
InformationDetailsAlternativen/Zubehör
![]() |
Kühlinkubatoren KB ECO
Kühlinkubator mit umweltfreundlicher Peltier-Technologie und APT.line™ Vorwärmkammertechnologie für optimale Brutbedingungen. Ideal für Anwendungen in biotechnologischen, medizinischen und pharmazeutischen Laboren.
- Austrocknungs- und Kondenswasser-Schutz für alle Betriebsbedingungen
- Ausfallsicherer Betrieb durch intelligente thermoelektrische Temperierung
- Programmierbare Temperaturen für abwechselnde Inkubation und Kühlung
- APT.line™ Vorwärmkammertechnologie
- Einstellbarer Betauungsschutz
- Minimaler Energieverbrauch dank Peltier-Technologie
- Innentür aus Sicherheitsglas
- Innenkessel vollständig in Edelstahl ausgeführt
- Einschubgitter aus Edelstahl
- LCD-Display zeigt Temperatur, Zusatzinformationen und Alarme an
- Interner Datenlogger, Messwerte im offenen Format über USB auslesbar
- Geräte-Selbsttest zur Statusanalyse
| Temperatur: | 0 ... 70 °C |
| Temperaturkonstanz: | ±0,1 K (37 °C) |
Kühlinkubatoren KB ECO |
| Typ | Nennvol. l | Max. Anzahl Einschübe | Abmessung außen (BxTxH) | Abmessungen innen (BxTxH) | Gewicht kg | Nennleist. kW | Steckertyp | Stromversorgung | Menge pro VE | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | KB ECO 240Art.Nr.4.685 489 | 247 | 9 | 925 x 796 x 1.461 mm | 650 x 485 x 785 mm | 152 | 0,9 | EU | 230 V, 50/60 Hz | 1 |
![]() | KB ECO 240ULArt.Nr.4.685 492 | 247 | 9 | 925 x 796 x 1.461 mm | 650 x 485 x 785 mm | 152 | 0,9 | US | 120 V, 50/60 Hz | 1 |
![]() | KB ECO 400Art.Nr.4.687 513 | 400 | 15 | 925 x 796 x 1.946 mm | 650 x 485 x 1.268 mm | 196 | 1,2 | EU | 230 V, 50/60 Hz | 1 |
![]() | KB ECO 400ULArt.Nr.4.687 512 | 400 | 15 | 925 x 796 x 1.946 mm | 650 x 485 x 1.268 mm | 196 | 1,2 | US | 120 V, 50/60 Hz | 1 |
![]() | KB ECO 720Art.Nr.4.685 490 | 700 | 15 | 1.250 x 885 x 1.925 mm | 973 x 576 x 1.250 mm | 272 | 1,3 | EU | 230 V, 50/60 Hz | 1 |
![]() | KB ECO 720ULArt.Nr.4.685 493 | 700 | 15 | 1.250 x 885 x 1.925 mm | 973 x 576 x 1.250 mm | 272 | 1,3 | US | 120 V, 50/60 Hz | 1 |
![]() | KB ECO 1020Art.Nr.4.685 491 | 1020 | 15 | 1.250 x 1.149 x 1.925 mm | 973 x 836 x 1.250 mm | 327 | 1,3 | EU | 230 V, 50/60 Hz | 1 |
![]() | KB ECO 1020ULArt.Nr.4.685 494 | 1020 | 15 | 1.250 x 1.149 x 1.925 mm | 973 x 836 x 1.250 mm | 327 | 1,3 | US | 120 V, 50/60 Hz | 1 |


