| Catalogue | Optical instruments and Microscopes | Refractometers | Hand held refractometers | Analogue hand-held refractometers ORA series |
InformationDetailsAlternatives/Accessories
![]() |
Analogue hand-held refractometers ORA series
Versatile, maintenance-free handheld refractometers in a handy and robust design.
Scope of supply: Refractometer, storage box, calibration solution, pipette, screwdriver, cleaning cloth
- Several selectable scales
- Eyepiece can be adjusted to different visual capacities
Scope of supply: Refractometer, storage box, calibration solution, pipette, screwdriver, cleaning cloth
| Warranty: | 2 years |
Analogue hand-held refractometers ORA series |
| Type | Measured range | Resolution | Temperature | Dimensions (WxDxH) | Weight kg | PK | |
|---|---|---|---|---|---|---|---|
| ORA 3ABProd.No.4.691 090 | 0 ... 32 % Brix 1,000 ... 1,130 sgW | 0,2 % Brix 0,001 sgW | 20 °C | 198 x 40 x 40 mm | 0.3 | 1 | |
![]() | ORA 80BEProd.No.4.657 723 | 0 ... 80 % Brix | 0.5 % Brix | 10 ... 30 °C | 180 x 40 x 40 mm | 0.8 | 1 |
![]() | ORA 90BEProd.No.4.657 725 | 0 ... 90 % Brix | 0.2 % Brix | 20 °C | 200 x 40 x 40 mm | 0.95 | 1 |
| ORA 4ABProd.No.4.691 092 | 0 ... 18° P Plato | 0,1° P Plato | 20 °C | 198 x 40 x 40 mm | 0.3 | 1 | |
![]() | ORA 1SBProd.No.4.657 690 | 1,000 ... 1,070 sg 0 ... 100 ‰ | 0,001 sg 1 ‰ | 10 ... 30 °C | 198 x 40 x 40 mm | 0.3 | 1 |
| ORA 1ABProd.No.4.691 088 | 0 ... 50 % (v/v) 50 ... 80 % (v/v) | 1 % (v/v) 2,5 % (v/v) | 20 °C | 198 x 40 x 40 mm | 0.3 | 1 | |
![]() | ORA 1REProd.No.4.657 688 | 1.3330 ... 1.5170 nD | 0.001 nD | 20 °C | 200 x 40 x 40 mm | 0.95 | 1 |
![]() | ORA 1WBProd.No.4.657 694 | 0 ... 32 % 0 ... 140 °Oe 0 ... 25 °KMW | 0,2 % 1 °Oe 0,25 °KMW | 10 ... 30 °C | 178 x 40 x 40 mm | 0.3 | 1 |
![]() | ORA 7WAProd.No.4.657 720 | 0 ... 32 % 30 ... 140 °Oe 0 ... 25 °KMW | 0,2 % 1 °Oe 0,2 °KMW | 10 ... 30 °C | 178 x 40 x 40 mm | 0.3 | 1 |
![]() | ORA 4FBProd.No.4.657 711 | -50 ... 0 °C -40 ... 0 °C 1,10 ... 1,40 kg/l | 1 °C 1 °C 5 °C 0,01 kg/l | 10 ... 30 °C | 160 x 40 x 40 mm | 0.3 | 1 |


