| Catalogue | Occupational safety, Security | Furniture | Fume hoods | Ductless Fume Hoods Type Ascent™ Max |
InformationDetailsAlternatives/Accessories
![]() |
Ductless Fume Hoods Type Ascent™ Max
![]() |
Compact, energy saving fume hood without ducting system.
Model variations:
Model type B: Pre-filter, main filter (activated carbon, different filter types available)
Model type C: Pre-filter, main filter (activated carbon, different filter types available), back-up filter (activated carbon, different filter types available)
Model type E: Pre-filter, main filter (activated carbon, different filter types available), back-up filter (HEPA filter)
Options on request:
Filter, electrical outlet, VOC sensor, service fixture, swan-neck faucet, Drip Cup (PP), support stand, installation
For operation the main filters and the back-up filter (Modell type C) have to be ordered separately.
- Independently tested and complies with AFNOR NFX 15-211 standard
- Easy Filter Change
- Average Inflow Air Velocity: 0,4m/s
- Sentinel-Microprocessor with LCD-Display, air velocity alarm and 24-hour-clock
- Fluorescent lighting provides superior illumination of the work zone
- Tempered glass sliding sash
- Tempered glass side panel
- ISOCIDE™ antimicrobial coating on all painted surfaces minimizes contamination.
- Stainless steel worktop
Model variations:
Model type B: Pre-filter, main filter (activated carbon, different filter types available)
Model type C: Pre-filter, main filter (activated carbon, different filter types available), back-up filter (activated carbon, different filter types available)
Model type E: Pre-filter, main filter (activated carbon, different filter types available), back-up filter (HEPA filter)
Options on request:
Filter, electrical outlet, VOC sensor, service fixture, swan-neck faucet, Drip Cup (PP), support stand, installation
For operation the main filters and the back-up filter (Modell type C) have to be ordered separately.
Ductless Fume Hoods Type Ascent™ Max |
| Type | Ext. dim. (WxDxH) | Int. Dim. (WxDxH) | Rated capacity W | Power supply | PK | |
|---|---|---|---|---|---|---|
| ADC-2B1Prod.No.4.658 982 | 730 x 736 x 1,460 mm | 660 x 596 x 765 mm | 128 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-3B1Prod.No.4.658 983 | 1,035 x 736 x 1,455 mm | 965 x 596 x 765 mm | 236 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-4B1Prod.No.4.658 984 | 1,340 x 736 x 1,455 mm | 1,268 x 596 x 765 mm | 264 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-5B1Prod.No.4.658 985 | 1,645 x 736 x 1,455 mm | 1,575 x 596 x 765 mm | 300 | 220 ... 240 V·AC, 50 Hz , 4 A | 1 | |
| ADC-6B1Prod.No.4.658 986 | 1,950 x 736 x 1,455 mm | 1,880 x 596 x 765 mm | 339 | 220 ... 240 V·AC, 50 Hz , 4 A | 1 | |
| ADC-3C1Prod.No.4.658 987 | 1,035 x 736 x 1,455 mm | 965 x 596 x 765 mm | 236 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-4C1Prod.No.4.658 989 | 1,340 x 736 x 1,455 mm | 1,268 x 596 x 765 mm | 264 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-5C1Prod.No.4.658 990 | 1,645 x 736 x 1,455 mm | 1,575 x 596 x 765 mm | 300 | 220 ... 240 V·AC, 50 Hz , 4 A | 1 | |
| ADC-6C1Prod.No.4.658 991 | 1,950 x 736 x 1,455 mm | 1,880 x 596 x 765 mm | 339 | 220 ... 240 V·AC, 50 Hz , 4 A | 1 | |
| ADC-3E1Prod.No.4.658 992 | 1,035 x 736 x 1,455 mm | 965 x 596 x 765 mm | 236 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-4E1Prod.No.4.658 996 | 1,340 x 736 x 1,455 mm | 1,268 x 596 x 765 mm | 264 | 220 ... 240 V·AC, 50 Hz , 3.5 A | 1 | |
| ADC-5E1Prod.No.4.658 997 | 1,645 x 736 x 1,455 mm | 1,575 x 596 x 765 mm | 300 | 220 ... 240 V·AC, 50 Hz , 4 A | 1 |


