| Catalogue | Optical instruments and Microscopes | Photometers | Glass cuvettes | Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement |
InformationDetailsAlternatives/Accessories
![]() |
Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement
Wavelength Range: 200nm - 2500nm
Optical material: Quartz glass High Performance
Optical material: Quartz glass High Performance
| Material: | Quartz glass |
| Ext. dim. (WxDxH): | 12.5 x 12.5 x 35 mm |
| Type of cuvette: | Semi-Micro |
6.266 794 |
| Wavelength nm | Path length mm | Centre height mm | Int. width mm | Capacity | PK | |
|---|---|---|---|---|---|---|
| 200...2500Prod.No.6.267 923 | 5/10 | 15 | 6 | 550 µl | 1 | |
| 200...2500Prod.No.6.266 794 | 5/10 | 8.5 | 6 | 550 µl | 1 | |
| 200...2500Prod.No.4.658 278 | 2,5/5 | 15 | 4 | 140 µl | 1 | |
| 200...2500Prod.No.6.286 789 | 2,5/5 | 8.5 | 4 | 140 µl | 1 | |
| 200...2500Prod.No.6.280 788 | 1,5/3 | 15 | 2.5 | 50 µl | 1 | |
| 200...2500Prod.No.6.286 790 | 1,5/3 | 8.5 | 2.5 | 50 µl | 1 | |
| 200...2500Prod.No.6.280 645 | 1/10 | 15 | 6 | 110 µl | 1 | |
| 200...2500Prod.No.6.286 791 | 1/10 | 8.5 | 6 | 110 µl | 1 | |
| 200...2500Prod.No.4.658 277 | 2/10 | 15 | 6 | 220 µl | 1 | |
| 200...2500Prod.No.6.286 792 | 2/10 | 8.5 | 6 | 220 µl | 1 |

