InformationDetailsAlternatives/Accessories
 | |
Back-up filters for Ductless Fume Hoods Type Ascent™ Max
| | Type | Filter application | For | PK |
|---|
| | CFA-7Prod.No.6.258 408 | Standard | ADC-3C | 1 |
| | CFB-7Prod.No.7.939 217 | Acids, sulphides RH <85 % | ADC-3C | 1 |
| | CFC-7Prod.No.4.678 469 | Mercury | ADC-3C | 1 |
| | CFD-7Prod.No.4.678 470 | Sulphur | ADC-3C | 1 |
| | CFE-7Prod.No.4.678 471 | Halogen | ADC-3C | 1 |
| | CFF-7Prod.No.4.678 472 | Aldehyde | ADC-3C | 1 |
| | CFG-7Prod.No.6.265 311 | Ammonia, amines | ADC-3C | 1 |
| | CFH-7Prod.No.4.678 473 | Ether, chloroform | ADC-3C | 1 |
| | CFA-8Prod.No.4.678 474 | Standard | ADC-4C | 1 |
| | CFB-8Prod.No.6.259 546 | Acids, sulphides RH <85 % | ADC-4C | 1 |
| | CFC-8Prod.No.4.678 475 | Mercury | ADC-4C | 1 |
| | CFD-8Prod.No.4.678 476 | Sulphur | ADC-4C | 1 |
| | CFE-8Prod.No.4.678 477 | Halogen | ADC-4C | 1 |
| | CFF-8Prod.No.7.642 799 | Aldehyde | ADC-4C | 1 |
| | CFG-8Prod.No.4.678 478 | Ammonia, amines | ADC-4C | 1 |
| | CFH-8Prod.No.4.678 479 | Ether, chloroform | ADC-4C | 1 |
| | CFA-9Prod.No.6.312 551 | Standard | ADC-5C | 1 |
| | CFB-9Prod.No.4.678 480 | Acids, sulphides RH <85 % | ADC-5C | 1 |
| | CFC-9Prod.No.4.678 481 | Mercury | ADC-5C | 1 |
| | CFD-9Prod.No.4.678 482 | Sulphur | ADC-5C | 1 |
| | CFE-9Prod.No.4.678 483 | Halogen | ADC-5C | 1 |
| | CFF-9Prod.No.4.678 484 | Aldehyde | ADC-5C | 1 |
| | CFG-9Prod.No.4.678 485 | Ammonia, amines | ADC-5C | 1 |
| | CFH-9Prod.No.4.678 486 | Ether, chloroform | ADC-5C | 1 |
| | CFA-10Prod.No.4.678 487 | Standard | ADC-6C | 1 |
| | CFB-10Prod.No.4.678 488 | Acids, sulphides RH <85 % | ADC-6C | 1 |
| | CFC-10Prod.No.4.678 489 | Mercury | ADC-6C | 1 |
| | CFD-10Prod.No.4.678 490 | Sulphur | ADC-6C | 1 |
| | CFE-10Prod.No.4.678 491 | Halogen | ADC-6C | 1 |
| | CFF-10Prod.No.4.678 492 | Aldehyde | ADC-6C | 1 |
| | CFG-10Prod.No.7.939 346 | Ammonia, amines | ADC-6C | 1 |
| | CFH-10Prod.No.4.678 493 | Ether, chloroform | ADC-6C | 1 |
| Suitable for: |
|