InformationDetailsAlternatives/Accessories
Racks for upright freezers and ultra-low temperature upright freezers LT/MLT/XLT/ULT series
| Type of rack: | Compartments |
| With cryoboxes: | No |
| | No. of compartments | Arrangement compartments | Height box mm | Dimensions (WxDxH) | For type | PK |
|---|
| | 74Prod.No.4.672 458 | | 50 | 420 x 416 x 590 mm | ULT U100, XLT U100 | 1 |
| | 45Prod.No.4.672 461 | | 75 | 420 x 416 x 590 mm | ULT U100, XLT U100 | 1 |
| | 33Prod.No.4.672 463 | | 100 | 420 x 416 x 590 mm | ULT U100, XLT U100 | 1 |
| | 8Prod.No.4.672 453 | 4 x 2 | 50 | 135 x 280 x 225 mm | LT U250, XLT U250, ULT U250, MLT U250 | 1 |
| | 10Prod.No.4.672 457 | 5 x 2 | 50 | 135 x 280 x 275 mm | LT U250, XLT U250, ULT U250, MLT U250 | 1 |
| | 4Prod.No.4.672 459 | 2 x 2 | 75 | 135 x 280 x 160 mm | LT U250, XLT U250, ULT U250, MLT U250 | 1 |
| | 6Prod.No.4.672 460 | 3 x 2 | 75 | 135 x 280 x 240 mm | LT U250, XLT U250, ULT U250, MLT U250 | 1 |
| | 4Prod.No.4.672 462 | 2 x 2 | 100 | 135 x 280 x 210 mm | LT U250, XLT U250, ULT U250, MLT U250 | 1 |
| Suitable for: |
|